Location Map
Catergory | Amenites | Approx Distance |
MRT Station | TANJONG PAGAR MRT (EW15) | 0.46 km |
MAXWELL MRT (TE18) | 0.82 km | |
OUTRAM PARK MRT (EW16/NE3/TE17) | 0.86 km | |
SHENTON WAY MRT (TE19) | 0.91 km | |
TELOK AYER MRT (DT18) | 1.14km | |
DOWNTOWN MRT (DT17) | 1.16 km | |
Shopping Malls | 100 AM | 0.16 km |
AMARA SHOPPING CENTRE | 0.18 km | |
ICON VILLAGE | 0.24 km | |
INTERNATIONAL PLAZA | 0.39 km | |
TANJONG PAGAR PLAZA | 0.46 km | |
PEARLS CENTRE | 1.0 km | |
CHINATOWN COMPLEX | 1.0 km | |
PEOPLE’S PARK COMPLEX | 1.22 km | |
CHINATOWN POINT | 1.35 km | |
MARINA BOULEVARD | 1.37 km | |
Food Centre | BLK 6 TANJONG PAGAR PLAZA MARKET & FOOD CENTRE | 0.39 km |
AMOY STREET FOOD CENTRE | 0.75 km | |
MAXWELL FOOD CENTRE | 0.78 km | |
Schools | CANTONMENT PRIMARY SCHOOL | 0.51 km |
RADIN MAS PRIMARY SCHOOL | 2.19 km | |
OUTRAM SECONDARY SCHOOL | 1.65 km | |
CHIJ ST. THERESA’S CONVENT | 2.37 km | |
GAN ENG SENG SCHOOL | 2.83 km | |
SCHOOL OF THE ARTS, SINGAPORE | 2.95 km |
(Disclaimer: All indicated distances and travel time above from NewPort Residences are approximate only.)
Located at District 2 along Tanjong Pagar estate, NewPort Residences is well located at 80 Anson Road which is easily accessible to Tanjong Pagar MRT Station. The upcoming condo faces the iconic Singapore river and enjoys superb view and connectivity.
Book An Appointment to view NewPort Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.